Period | Company | Revenue | Profit Before Tax | Tax | Profit After Tax | Earning Per Share |
---|---|---|---|---|---|---|
2020 9M | UPDC Real Estate Investment Trust | 1,199.05 | 1,151.35 | 0.00 | 1,151.35 | 0.43 |
2020 9M | Union Homes | 416.34 | 283.33 | 0.00 | 283.33 | 1.50 |
2020 9M | UACN Property | 458.26 | 2,455.85 | -62.45 | -3,375.07 | -28.00 |
2020 9M | SFS Real Estate Investment Trust | 188.91 | 0.00 | 0.00 | 140.51 | 7.03 |
2020 9M | Julius Berger | 168,418.60 | -996.49 | -985.14 | -1,981.63 | 0.85 |
In the second quarter of 2020, Arbico (20% from N2.63 billion in the second quarter of 2019 to N3.15 billion) and Union Homes (14% from N236 million in the second quarter of 2019 to N270 million) grew their revenue in the period under review. In this period, UACN Property recorded the highest decrease in revenue (77% - from N1.49 billion to N347 milliion), while Julius Berger recorded a 23% dip in revenue from N131.76 billion in the second quarter of 2019 to N102.06 billion).
Meanwhile, only Union Homes (28% - from N144 million in the second quarter of 2019 to N185 million) recorded a profit after tax in the period under review in this sector.
Data Source: Nigerian Stock Exchange
Nairametrics Exclusive Research!