Period | Company | Revenue | Profit Before Tax | Tax | Profit After Tax | Earning Per Share |
---|---|---|---|---|---|---|
2020 9M | Union Diagnostic Clinical Services | 1,018.45 | -553.47 | -5.09 | -558.57 | -0.16 |
2020 9M | Pharma Deko Plc | 355.11 | -161.29 | 0.00 | -161.29 | -74.00 |
2020 9M | Morison Industries Plc | 98.23 | -46.51 | 0.00 | -46.51 | -0.05 |
2020 9M | May & Baker Nigeria Plc | 6,438.07 | 1,002.55 | -320.82 | 681.73 | 39.52 |
2020 9M | Glaxo SmithKline Consumer Nig. Plc | 16,447.21 | 638.71 | -204.39 | 434.32 | 36.00 |
2020 9M | FIDSON HEALTHCARE Plc | 13,647.46 | 1,435.86 | -459.48 | 976.39 | 0.00 |
2020 9M | Ekocorp Plc | 743.65 | -230.22 | 0.00 | -230.22 | -46.20 |
In the second quarter of 2020, Morison Industries Plc grew its revenue by 53% from N82.79 billion in the second quarter of 2019 to N87.31 billion in the period under review. In this period, Fidson Healthcare Plc (11%) and May & Baker Plc (5%) also grew thier revenue. Ekocorp Plc recorded the highest decrease in revenue (65% - from N659 million to N228 milliion), while Pharma Deko Plc recorded a 49% decrease in revenue (from N274 million to N139 million).
Meanwhile, Fidson Healthcare Plc recorded the highest increase in profit after tax, representing 81% increase compared with the previous period. Also, May & Baker recorded increased profit after tax, representing 36% increase compared with the previous period. Although, GlaxoSmithKline Consumer Nig. Plc managed to increase its revenue by 5% in the period under consideration, it recorded a profit after tax of N305 million, representing 18% decrease compared with the N372 million recorded in the second quarter of 2019. Morison Industries Plc (44%), Ekocorp Plc (21%) and Pharma Deko (14%) all recorded decreased profit after tax.
Data Source: Nigerian Stock Exchange
Nairametrics Exclusive Research!